|
Name: |
Professor M Ryan |
Organisation: |
University of Birmingham |
Department: |
School of Computer Science |
Current EPSRC-Supported Research
Topics: |
Computer Sys. & Architecture
|
Fundamentals of Computing
|
Modelling & simul. of IT sys.
|
Networks & Distributed Systems
|
Software Engineering
|
|
|
EPSRC Support |
EP/X03738X/1 | IOTEE: Securing and analysing trusted execution beyond the CPU | £448,000 | (C) |
EP/V000454/1 | CAP-TEE: Capability Architectures for Trusted Execution | £1,000,000 | (C) |
EP/R012598/1 | User-controlled hardware security anchors: evaluation and designs | £486,000 | (P) |
EP/S030867/1 | SIPP - Secure IoT Processor Platform with Remote Attestation | £1,295,000 | (C) |
EP/R007128/1 | Academic Centre of Excellence in Cyber Security Research - University of Birmingham | £81,000 | (P) |
EP/M002845/1 | SCEPTICS: A SystematiC Evaluation Process for Threats to Industrial Control Systems | £395,000 | (C) |
EP/L001802/1 | Academic Centre of Excellence in Cyber Security Research - University of Birmingham | £40,000 | (P) |
TS/I002529/1 | Trust Domains - A framework for modelling and designing e-service infrastructures for controlled sharing of information | £214,000 | (P) |
EP/H005501/1 | Analysing Security and Privacy Properties | £991,000 | (P) |
EP/G02684X/1 | Trustworthy Voting Systems | £444,000 | (P) |
EP/G005613/1 | 10th International Conference on Information and Communications Security | £9,000 | (P) |
EP/F033540/1 | Verifying Interoperability Requirements in Pervasive Systems | £418,000 | (P) |
EP/D076625/2 | UbiVal: Fundamental Approaches to Validation of Ubiquitous Computing Applications and Infrastructures | £456,000 | (C) |
EP/E040829/1 | Verifying anonymity and privacy properties of security protocols | £135,000 | (P) |
EP/D076625/1 | UbiVal: Fundamental Approaches to Validation of Ubiquitous Computing Applications and Infrastructures | £511,000 | (C) |
EP/E029833/1 | Verifying Properties in Electronic Voting Protocols | £27,000 | (P) |
EP/D000122/1 | International Conference on Feature Interaction in Telecommunications and Software Systems | £8,000 | (C) |
GR/R02214/01 | The Feature Construct In Programming and Specification Languages | £183,000 | (P) |
GR/M13046/01 | FORMAL ANALYSIS OF RANDOMIZED DISTRIBUTED ALGORITHMS | £9,000 | (C) |
GR/M04617/01 | AUTOMATIC VERIFICATION OF RANDOMIZED DISTRIBUTED ALGORITHMS | £143,000 | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|